Model No: 2026 FSD-FC73
7.3m Induatrial Ceiling Fan
Using the new PMSM motor, it offers better cost-performance ratio
Quantity :
![]() | ||||||||
Technical Sheet | ![]() | |||||||
Fan Diameter | 7,300MM | |||||||
Input Power | 380VAC,3P,50/60HZ 220VAC,1P,50/60HZ | |||||||
Rated Power | 1.5KW | |||||||
Rated Current(Max) | 3.2A/4.6A | |||||||
Rotational Speed | 0-55RPM | |||||||
Air Volume | 17,200M3/min | |||||||
Weight (approximately) | 110KG | |||||||
Main components | ||||||||
PMSM(Permanent Magnet Synchronous Motor) | Noise:<40dBA | |||||||
Protection Level: IP65 | ||||||||
Free Maintenance | ||||||||
Warranty: 2 Years | ||||||||
Hub Arm | Material: Q345B | |||||||
Sealed inverter | Protection Level: lP54 | |||||||
CE | ||||||||
Control method: V/F | ||||||||
Protection:ground fault, overload, over temperature and othelfunctions (more than 25 ways) | Product Name: | Industrial Ceiling Fan | ||||||
Speed settings: Variable speed control | Model No.: | 2026 FSD-FC73 | ||||||
Installation:Wall mounted | Package : | Neutra Packaging | ||||||
Warranty: 2 Years | Function: | It's used for ventilation & cooling | ||||||
Airfoil Blade | High-Performance Aerometal Aluminum Alloy Material:AA6063T6511 | Application area: | Production Workshops, Barn, Logistics Allocating Center, Warehousing,Supermarkets, Indoor Stadium, etc. | |||||
Amount of blades: 5 | ||||||||
![]() MSM Motor | ![]() Hub Arm | ![]() Hub Arm Cover | ![]() Sealed Inverter | ![]() Airfoil Blade |
| IP65,1.5KW,it is now widely accepted by end-users due to high performance, such as long service life, free maintenance, low noise,small size and light weight. | The airfoil blade and PMSM motor will connect together through hub arm. Our hub arm is made of Q345B which benefits that it will have good tensile strength property. | Made of Q235B high-quality carbon steel, it covers the tail of the hub arm, enhancing the integrity of the hub arm, increasing the contact area of the components, dispersing stress, and improving safety | It has more than 25 functions, such as ground fault protection, overload protection and over temperature protection. Protection level is IP55, passing CE, EMC, LVD, ROHS certificates. | 5 pieces, Our airfoil blade is made of aviation grade aluminum alloy (AA6063 T6) which benefits that it will have high tensile strength and good elongation properties. |
![]() Top Plate | ![]() Blade Retainer | ![]() Extension Rod | ![]() Wingle | ![]() Steel Guy Wire |
| Made of Q235B high-quality carbon steel, The welding strength is reliable and the installation is convenient, It has strong universality and is suitable for steel structures and Concrete factory building structure | Made of Q235B high-quality carbon steel,Connect hub arm and the fan blade together,Increase the contact area between the fastener and the fan blade,Distributing stress avoids deformation at contact points,Enhance the integrity of the fan blades and improve the stability of the fan | Made of Q235B high-quality carbon steel, it boasts reliable strength, The length can be customized to meet the needs of different installation heights | It’s specially designed to keep the fan runs steadily. You may know that eddies will be formed cased by airflow. | 5mm galvanized steel wire rope, Galvanized material has high rust-proof ability, The maximum tensile force of a single rope is 12.5KN |











