FSD-FC SERIES
![]() | ![]() | |
FSD-FC Series are available in five sizes ranging from 12ft- 24ft equipped with PMSMmotor.It is a perfect solution to ventilation & cooling in large places, such as factory workshop, warehouse, church,commercial buildings, supermarkets, library, lobbies, barn, etc. It brings gentle breeze at low rotational speed. | ||
![]() | ![]() | |
Large area coverage The largest area it can cover is 1,500㎡. The highest air volume can be up to 13,900m³/min. | Energy saving Compared to traditional multiple wall mounted fans and air conditioners, HVLS fans can reduce energy consumption and electricity cost. | |
![]() | ![]() | |
Human-body cooling HVLS fan will make people feel 5-8 Celsius temperature reduction. | Gentle breeze Unlike traditional high speed fan,HVLS fan creates gentle breeze which makes people feel comfortable. | |
![]() | ![]() | |
Easy installation It’s not necessary to harm your beam structure. The minimum installation space height can be only 0.85M. Application: ceiling fan warehouse | Quick response We will give you response within 24 hours. | |
![]() |
![]() |
![]() | ||||
Main components HVLS fans | ![]() | Airfoil Blade | ||
![]() | Our airfoil blade is made of aviation grade aluminum alloy (AA6063 T6) which benefits that it will have high tensile strength and good elongation properties. It also has anti-corrosion and self-clean advantages due to applying advanced surface treatment technology. | |||
![]() | PMSM Motor | ![]() | Hub Arm | |
It's shorten for permanent magnet synchronous motor. The rotational speed of the rotor is always consistent with the current frequency of the stator winding. PMSM is now widely accepted by end-users due to high performance, such as long service life, free maintenance, low noise,small size and light weight. It passes CE certificate. | Our hub arm is made of aluminum alloy (AA7075) which benefits that it will have high tensile strength property. The airfoil blade and PMSM motor will connect together through hub arm. | |||
![]() | Sealed Inverter | ![]() | Winglet | |
It has more than 25 functions, such as ground fault protection, overload protection and over temperature protection. Protection level is IP55, passing CE, UL, EMC, LVD, ROHS certificates. | It’s specially designed to keep the fan runs steadily. You may know that eddies will be formed cased by airflow. | |||
![]() | Model | FSD-FC73 | FSD-FC61 | FSD-FC55 | FSD-FC49 | FSD-FC37 |
| Fan diameter | 7.3m | 6.1m | 5.5m | 4.9m | 3.7m | |
| Blade style | Airfoil blade with winglet | |||||
| Blade material | AA6063T6 Magnalium(Aluminium Alloy) | |||||
| Anodizing surface treatment or Carbon Fluorine | ||||||
| Number of blades | 5 | |||||
| PERFORMANCE | ||||||
| Air volume(m3/min) | 14900 | 13100 | 12500 | 11700 | 8600 | |
| Rotational speed (RPM) | 0-50 | 0-50 | 0-50 | 0-80 | 0-80 | |
| Rated Power | 1.5KW | 1.5KW | 1.1KW | 1.1KW | 0.75KW | |
| Rated current(Max) | 4.5A | 3.0A | 2.5A | 2.5A | 2.0A | |
| Power supply | 380V or 220V | |||||
| WEIGHT | ||||||
| Net weight(approximately) | 135KG | 120KG | 105KG | 80KG | 60KG | |
| Package | Plywood box | |||||
| MOTOR | ||||||
| Motor type | PMSM | |||||
| Drive train | Direct drive | |||||
| Maintenance | Free maintenance | |||||
| Max.Torque | 240 N.m | |||||
| Efficiency | 86% | |||||
| Max. Ambient Temperature for operation | 60 Celsius | |||||
| Protection level | IP55 | |||||
| Noise level | < 40dBA | |||||
| CONTROL | ||||||
| Control | Sealed inverter | |||||
| Max.Ambient Temperature for operation | 55 Celsius | |||||
| Protection Level | IP54 | |||||
| INSTALLATION | ||||||
| Extension rod | 1M (as stanadrd), Accept OEM | |||||
![]() |
![]() |
![]() |
![]() |
![]() |






















